close X
false
1/12 Stock Pres. by Genesis RC Raceway Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | CODY BURKE | 60/8:07.892 | 60/8:07.892 (4) 59/8:06.577 (5) | 0 : 58/8:05.890 | 0 : 58/8:00.884 | 0 : 58/8:02.452 | 0 : 60/8:07.892 | 0 : 59/8:06.577 |
2 | TYLER LYNN | 59/8:06.510 | 59/8:06.510 (2) 58/8:07.186 (1) | 0 : 58/8:07.186 | 0 : 59/8:06.510 | 0 : 57/8:04.820 | 0 : 58/8:07.264 | 0 : 58/8:10.692 |
3 | JUSTIN HENGELFELT | 58/8:01.348 | 58/8:01.348 (3) 55/8:09.628 (1) | 0 : 55/8:09.628 | 0 : 18/3:03.855 | 0 : 58/8:01.348 | 0 : 24/3:50.790 | 0 : 0/0.000 |
4 | BEN BURKE | 57/8:08.145 | 57/8:08.145 (4) 56/8:06.674 (1) | 0 : 56/8:06.674 | 0 : 55/8:08.590 | 0 : 54/8:05.706 | 0 : 57/8:08.145 | 0 : 56/8:09.080 |
5 | CAMERON BULLARD | 56/8:06.149 | 56/8:06.149 (4) 56/8:06.845 (3) | 0 : 4/37.234 | 0 : 56/8:07.226 | 0 : 56/8:06.845 | 0 : 56/8:06.149 | 0 : 56/8:09.560 |
6 | SIENNA BULLARD | 55/8:05.945 | 55/8:05.945 (5) 51/8:01.015 (1) | 0 : 51/8:01.015 | 0 : 9/1:30.941 | 0 : 46/8:01.931 | 0 : 49/8:00.562 | 0 : 55/8:05.945 |
7 | KELLAN BURKE | 54/8:09.942 | 54/8:09.942 (5) 53/8:05.090 (2) | 0 : 53/8:06.939 | 0 : 53/8:05.090 | 0 : 28/8:04.876 | 0 : 52/8:00.004 | 0 : 54/8:09.942 |
8 | MIKE PEDERSEN | 51/8:03.280 | 51/8:03.280 (3) 50/8:04.937 (5) | 0 : 48/8:03.257 | 0 : 50/8:08.014 | 0 : 51/8:03.280 | 0 : 43/8:09.370 | 0 : 50/8:04.937 |
9 | JEFF COMER | 51/8:06.530 | 51/8:06.530 (4) 51/8:08.080 (2) | 0 : 42/8:07.990 | 0 : 51/8:08.080 | 0 : 50/8:09.374 | 0 : 51/8:06.530 | 0 : 14/2:15.089 |
10 | TRAVIS CUMMINGS | 46/8:01.829 | 46/8:01.829 (4) 46/8:02.619 (5) | 0 : 0/0.000 | 0 : 19/3:21.430 | 0 : 45/8:08.258 | 0 : 46/8:01.829 | 0 : 46/8:02.619 |
1/12 Super Stock Pres. by Race Rewards Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | CODY BURKE | 60/8:04.787 | 60/8:04.787 (3) 60/8:07.018 (5) | 0 : 52/8:07.452 | 0 : 59/8:02.940 | 0 : 60/8:04.787 | 0 : 58/8:00.629 | 0 : 60/8:07.018 |
2 | JUSTIN HENGELFELT | 59/8:02.137 | 59/8:02.137 (2) 58/8:07.718 (1) | 0 : 58/8:07.718 | 0 : 59/8:02.137 | 0 : 9/1:10.784 | 0 : 55/7:26.152 | 0 : 51/6:50.608 |
3 | CAMERON BULLARD | 59/8:04.016 | 59/8:04.016 (5) 58/8:05.493 (2) | 0 : 56/8:03.027 | 0 : 58/8:05.493 | 0 : 58/8:07.030 | 0 : 55/8:04.311 | 0 : 59/8:04.016 |
21.5 USGT Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | NICK GREEN | 39/6:08.849 | 39/6:08.849 (3) 39/6:09.122 (5) | 0 : 38/6:09.768 | 0 : 36/6:00.271 | 0 : 39/6:08.849 | 0 : 38/6:00.790 | 0 : 39/6:09.122 |
2 | JOHN WEINZETTEL | 38/6:09.319 | 38/6:09.319 (4) 37/6:00.223 (5) | 0 : 37/6:08.703 | 0 : 37/6:04.023 | 0 : 36/6:01.500 | 0 : 38/6:09.319 | 0 : 37/6:00.223 |
3 | JUSTIN HENGELFELT | 37/6:03.859 | 37/6:03.859 (1) 36/6:02.387 (2) | 0 : 37/6:03.859 | 0 : 36/6:02.387 | 0 : 36/6:02.825 | 0 : 0/0.000 | 0 : 24/4:13.573 |
4 | COLTER CUMMINGS | 35/6:03.268 | 35/6:03.268 (4) 35/6:09.366 (2) | 0 : 33/6:00.608 | 0 : 35/6:09.366 | 0 : 34/6:03.877 | 0 : 35/6:03.268 | 0 : 34/6:01.906 |
5 | TODD DIXON | 35/6:04.967 | 35/6:04.967 (5) 35/6:08.325 (3) | 0 : 34/6:05.583 | 0 : 34/6:01.934 | 0 : 35/6:08.325 | 0 : 3/32.398 | 0 : 35/6:04.967 |
6 | KEVIN ANTHONY | 33/6:01.539 | 33/6:01.539 (4) 31/6:05.933 (2) | 0 : 31/6:08.385 | 0 : 31/6:05.933 | 0 : 30/6:06.864 | 0 : 33/6:01.539 | 0 : 31/6:08.907 |
25.5 VTA Pres. by KDA Industries Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | NICK GREEN | 49/8:07.226 | 49/8:07.226 (5) 37/6:01.798 (3) | 0 : 0/0.000 | 0 : 36/6:04.372 | 0 : 37/6:01.798 | 0 : 37/6:05.779 | 0 : 49/8:07.226 |
2 | TROY FISHER | 48/8:09.229 | 48/8:09.229 (5) 36/6:03.895 (2) | 0 : 35/6:05.628 | 0 : 36/6:03.895 | 0 : 35/6:01.556 | 0 : 36/6:09.013 | 0 : 48/8:09.229 |
3 | MARK KEMMIT | 48/8:12.126 | 48/8:12.126 (5) 36/6:05.709 (4) | 0 : 34/6:07.118 | 0 : 35/6:01.426 | 0 : 36/6:09.888 | 0 : 36/6:05.709 | 0 : 48/8:12.126 |
4 | COLTER CUMMINGS | 46/8:08.109 | 46/8:08.109 (5) 33/6:00.701 (4) | 0 : 32/6:11.015 | 0 : 30/6:05.921 | 0 : 32/6:05.535 | 0 : 33/6:00.701 | 0 : 46/8:08.109 |
5 | SCOTT SMITH | 44/8:06.905 | 44/8:06.905 (5) 35/6:09.417 (4) | 0 : 34/6:09.562 | 0 : 33/6:01.038 | 0 : 34/6:03.172 | 0 : 35/6:09.417 | 0 : 44/8:06.905 |
6 | KYLE FISHER | 42/8:03.122 | 42/8:03.122 (5) 34/6:04.350 (1) | 0 : 34/6:04.350 | 0 : 34/6:09.857 | 0 : 33/6:07.713 | 0 : 32/6:02.098 | 0 : 42/8:03.122 |
7 | NATE KRUZEL | 40/7:40.289 | 40/7:40.289 (5) 33/6:10.788 (4) | 0 : 32/6:07.655 | 0 : 31/6:10.751 | 0 : 31/6:06.561 | 0 : 33/6:10.788 | 0 : 40/7:40.289 |
8 | TODD DIXON | 33/6:05.120 | 33/6:05.120 (5) 32/6:01.291 (1) | 0 : 32/6:01.291 | 0 : 31/6:01.562 | 0 : 31/6:05.315 | 0 : 32/6:04.798 | 0 : 33/6:05.120 |
9 | CHASE BULLARD | 33/6:09.659 | 33/6:09.659 (5) 31/6:06.175 (3) | 0 : 28/6:01.252 | 0 : 29/6:05.600 | 0 : 31/6:06.175 | 0 : 28/6:04.210 | 0 : 33/6:09.659 |
10 | ROLAND GREEN | 33/6:12.473 | 33/6:12.473 (5) 32/6:05.215 (4) | 0 : 31/6:10.240 | 0 : 6/1:10.306 | 0 : 32/6:06.801 | 0 : 32/6:05.215 | 0 : 33/6:12.473 |
11 | DEERY | 32/6:08.204 | 32/6:08.204 (4) 31/6:01.307 (3) | 0 : 27/6:05.398 | 0 : 30/6:07.586 | 0 : 31/6:01.307 | 0 : 32/6:08.204 | 0 : 31/6:07.399 |
12 | KEVIN ANTHONY | 31/6:01.514 | 31/6:01.514 (5) 31/6:04.912 (4) | 0 : 29/6:12.768 | 0 : 30/6:11.090 | 0 : 31/6:06.200 | 0 : 31/6:04.912 | 0 : 31/6:01.514 |
Euro Truck Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | RILEY TRACY | 30/6:05.847 | 30/6:05.847 (1) 30/6:06.267 (2) | 0 : 30/6:05.847 | 0 : 30/6:06.267 | 0 : 30/6:07.563 | 0 : 29/6:01.100 | 0 : 30/6:12.122 |
2 | KELLAN BURKE | 29/6:02.940 | 29/6:02.940 (3) 29/6:09.090 (2) | 0 : 29/6:11.939 | 0 : 29/6:09.090 | 0 : 29/6:02.940 | 0 : 27/6:01.342 | 0 : 28/6:04.605 |
3 | NATE KRUZEL | 28/6:04.051 | 28/6:04.051 (1) 28/6:07.243 (2) | 0 : 28/6:04.051 | 0 : 28/6:07.243 | 0 : 28/6:11.513 | 0 : 27/6:12.415 | 0 : 27/6:06.578 |
4 | BEAU TRACY | 28/6:10.790 | 28/6:10.790 (4) 26/6:04.346 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 28/6:10.790 | 0 : 26/6:04.346 |
5 | LUKAS VONDAL | 27/6:01.284 | 27/6:01.284 (3) 27/6:10.793 (5) | 0 : 23/6:04.366 | 0 : 25/6:00.586 | 0 : 27/6:01.284 | 0 : 25/6:00.856 | 0 : 27/6:10.793 |
6 | ROSCOE | 26/6:06.943 | 26/6:06.943 (4) 25/6:03.807 (5) | 0 : 24/6:11.585 | 0 : 25/6:10.640 | 0 : 24/6:09.122 | 0 : 26/6:06.943 | 0 : 25/6:03.807 |
7 | BRE TRACY | 25/6:07.157 | 25/6:07.157 (4) 25/6:08.812 (1) | 0 : 25/6:08.812 | 0 : 20/6:07.786 | 0 : 19/6:02.030 | 0 : 25/6:07.157 | 0 : 24/6:10.507 |
F-1 25.5 Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | JOHN WEINZETTEL | 37/6:00.801 | 37/6:00.801 (2) 37/6:01.117 (5) | 0 : 37/6:03.829 | 0 : 37/6:00.801 | 0 : 37/6:07.328 | 0 : 37/6:01.481 | 0 : 37/6:01.117 |
2 | DARREN STUCKER | 36/6:02.789 | 36/6:02.789 (2) 36/6:06.780 (4) | 0 : 36/6:08.641 | 0 : 36/6:02.789 | 0 : 35/6:04.200 | 0 : 36/6:06.780 | 0 : 14/2:21.944 |
3 | COLTER CUMMINGS | 35/6:06.304 | 35/6:06.304 (5) 35/6:07.945 (4) | 0 : 33/6:05.098 | 0 : 34/6:06.262 | 0 : 33/6:00.481 | 0 : 35/6:07.945 | 0 : 35/6:06.304 |
4 | TRAVIS CUMMINGS | 31/6:13.127 | 31/6:13.127 (5) 30/6:06.002 (3) | 0 : 25/6:03.256 | 0 : 29/6:07.191 | 0 : 30/6:06.002 | 0 : 30/6:07.515 | 0 : 31/6:13.127 |
Novice Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | MILES MUTSCHLER | 18/5:01.262 | 18/5:01.262 (5) 18/5:14.322 (3) | 0 : 16/5:00.383 | 0 : 18/5:15.019 | 0 : 18/5:14.322 | 0 : 0/0.000 | 0 : 18/5:01.262 |
2 | PAXTON CUMMINGS | 17/5:02.458 | 17/5:02.458 (5) 16/5:03.641 (3) | 0 : 14/4:29.354 | 0 : 16/5:19.254 | 0 : 16/5:03.641 | 0 : 0/0.000 | 0 : 17/5:02.458 |
3 | CHASE LYNN | 5/4:55.124 | 5/4:55.124 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/4:55.124 |
World GT-R Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | MARK KEMMIT | 37/6:01.852 | 37/6:01.852 (4) 37/6:03.106 (5) | 0 : 36/6:01.525 | 0 : 37/6:08.159 | 0 : 37/6:10.307 | 0 : 37/6:01.852 | 0 : 37/6:03.106 |
2 | BEN BURKE | 37/6:02.254 | 37/6:02.254 (3) 37/6:04.211 (4) | 0 : 37/6:06.961 | 0 : 37/6:06.002 | 0 : 37/6:02.254 | 0 : 37/6:04.211 | 0 : 37/6:05.989 |
3 | JOHN WEINZETTEL | 37/6:07.798 | 37/6:07.798 (5) 36/6:06.556 (2) | 0 : 35/6:07.815 | 0 : 36/6:06.556 | 0 : 35/6:03.733 | 0 : 36/6:07.790 | 0 : 37/6:07.798 |
4 | KYLE FISHER | 36/6:04.462 | 36/6:04.462 (5) 36/6:09.833 (4) | 0 : 35/6:05.234 | 0 : 34/6:05.321 | 0 : 35/6:09.156 | 0 : 36/6:09.833 | 0 : 36/6:04.462 |
5 | RILEY TRACY | 36/6:09.115 | 36/6:09.115 (5) 35/6:01.627 (4) | 0 : 30/5:18.188 | 0 : 35/6:02.094 | 0 : 35/6:01.791 | 0 : 35/6:01.627 | 0 : 36/6:09.115 |
6 | DARREN STUCKER | 35/6:01.385 | 35/6:01.385 (4) 35/6:01.899 (5) | 0 : 34/6:01.516 | 0 : 35/6:08.298 | 0 : 35/6:03.118 | 0 : 35/6:01.385 | 0 : 35/6:01.899 |
7 | JEFF COMER | 34/6:02.145 | 34/6:02.145 (2) 34/6:04.536 (3) | 0 : 33/6:05.576 | 0 : 34/6:02.145 | 0 : 34/6:04.536 | 0 : 34/6:07.462 | 0 : 33/6:03.145 |
8 | JETT MUTSCHLER | 34/6:05.103 | 34/6:05.103 (2) 34/6:09.024 (3) | 0 : 34/6:09.157 | 0 : 34/6:05.103 | 0 : 34/6:09.024 | 0 : 33/6:02.190 | 0 : 33/6:04.299 |
9 | RYAN STRANKOWSKI | 33/6:00.661 | 33/6:00.661 (4) 33/6:08.499 (1) | 0 : 33/6:08.499 | 0 : 32/6:01.620 | 0 : 31/6:00.665 | 0 : 33/6:00.661 | 0 : 31/6:00.430 |
10 | ROSCOE | 33/6:07.135 | 33/6:07.135 (2) 33/6:08.174 (3) | 0 : 33/6:10.885 | 0 : 33/6:07.135 | 0 : 33/6:08.174 | 0 : 32/6:02.529 | 0 : 31/6:08.715 |
11 | MIKE PEDERSEN | 32/6:02.142 | 32/6:02.142 (4) 32/6:04.207 (3) | 0 : 30/6:10.074 | 0 : 31/6:03.371 | 0 : 32/6:04.207 | 0 : 32/6:02.142 | 0 : 30/6:07.411 |
12 | LUKAS VONDAL | 32/6:10.687 | 32/6:10.687 (3) 30/6:01.723 (1) | 0 : 30/6:01.723 | 0 : 28/6:01.055 | 0 : 32/6:10.687 | 0 : 30/6:03.785 | 0 : 30/6:05.825 |
13 | BEAU TRACY | 31/6:09.259 | 31/6:09.259 (3) 30/6:05.875 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 31/6:09.259 | 0 : 30/6:05.875 | 0 : 29/6:01.248 |